Place of Origin: | China |
Brand Name: | Philis |
Certification: | ISO |
Model Number: | filter press cloth |
Minimum Order Quantity: | 200m |
---|---|
Price: | Negotiable |
Packaging Details: | standard export package |
Delivery Time: | within 10 days |
Payment Terms: | T/T |
Supply Ability: | 10000pcs per week |
Certificate:: | ISO9001 | Application:: | Chemical, Metallurgy, Food Etc. |
---|---|---|---|
Material:: | PP, Polypropylene Fiber | Supply Type:: | Make-to-order |
Usage:: | Liquid Filter | Type:: | Filter Cloth |
High Light: | Washable Filter Press Cloth,Washable Polypropylene Filter Press Fabric,Wastewater Treatment Polypropylene Filter Press Cloth |
Quick Detail:
a. Materials used: polypropylene
b. working temperature: normal working temperature88celsius degree, 110celsius degree peak working temperature.
c. Weight standard:600g/m2, 650g/m2, 700g/m2, 800g/m2.etc. Completely dominated by customers.
Specifications:
Model | material |
Weight (g/m2) |
Thickness (mm) |
Air permeability (l/m2.s) |
Breaking strength (N/5x20CM) |
Elongation (%) |
Density (pcs/10cm) |
weave | |||||
warp | weft | warp | weft | Peak. | Cont. | ||||||||
PP 750A | PP | 450 | 0.79 | 26 | 3104 | 2663 | 38 | 30 | 222 | 154 | PLAIN | ||
PP 750B | PP | 517 | 1.27 | 30 | 2608 | 2050 | 35 | 28 | 256 | 151 | TWILL | ||
PP 750BB | PP | 740 | 1.40 | 8 | 10115 | 3030 | 35 | 30 | 582 | 110 | SATIN | ||
PP 750AB | PP | 650 | 1.30 | 20 | 7800 | 5200 | 26 | 20 | 450 | 170 | TWILL | ||
PP 4212 | PP | 380 | 1.07 | 123 | 2972 | 1942 | 24 | 37 | 236 | 123 | TWILL | ||
PE 8222 | PE | 700 | 1.5 | 8 | 720 | 450 | TWILL |
Material available:
PET, PP, PA6, PA66 in monofilament, multifilament fabric, interwoven filter yarn
High dimensional stability,
Good abrasion performance,
Wide range of filter rate
Efficient fabric cleaning
Applications:
Filter press, centrifuge, leaf filter, fluide bed dryer, Rotary/horizontal disc filter
Chemical:
Catalyst, cobalt carbonate, zinc oxide, zirconium carbonate, activated carbon, cobalt carbonate, borate, dyes and intermediates, iron oxide, nickle, salt, aluminum oxide, titanium dioxide, additives, glycerol, pesticides, white carbon black, zinc, calcium carbonate, etc.
Mining:
Red mud, tailings gold, potash fertilizer, vanadium ore, the end of coal, clean coal, clay, Kaolin clay, etc.
Metallurgical:
Gold, molybdenum, lead, vanadium, nickel, zinc, copper, tungsten, carbide slag, etc.
Food:
Fruite juice, suger, starch, sweetener, beer, etc.
Environmental protection:
Sewage treatment, slude dewatering, flue gas desulphurization, salt mud, fly ash, etc.
Technical Data:
MODEL.NO | WEIFGT(g/m2) | SPLITTING STRENGTH(N/5X20cm) | SPLITTING AND ENLONGATION(%) | AIR PERMEABILITY(mm/s) | THICKNESS (mm) |
||
WARP | WEFT | WARP | WEFT | ||||
PA5815 | 540 | 5340 | 2258 | 28.7 | 24.6 | 818 | 0.85 |
PA5136 | 590 | 7304 | 2550 | 37.8 | 26.5 | 619.4 | 1.00 |
PA2214 | 280 | 3111 | 1825 | 25.8 | 24.2 | 2268.36 | 0.52 |
PA2816 | 360 | 3585 | 2165 | 33.5 | 25.8 | 2239.12 | 0.65 |
PA2815 | 350 | 3780 | 2456 |
Contact Person: Ms. wendy
Fax: 86-571-85236111
Suspended beam filter presses for sewage treatment and filtering materials with strong corrosiveness |