Place of Origin: | China |
Brand Name: | Philis |
Certification: | ISO |
Model Number: | woven filter cloth |
Minimum Order Quantity: | 100meters |
---|---|
Price: | Negotiable |
Packaging Details: | standard export package |
Delivery Time: | within 10 days |
Payment Terms: | T/T |
Supply Ability: | 100000 meters per week |
Type:: | Woven Filter | Material Of Filter:: | Polyester/polyamide/polypropylene |
---|---|---|---|
Usage:: | Liquid Filter | Size:: | As Customers' Requirements |
Thickness:: | 1.9-2.1mm | Applied Plant:: | Chemical Industry/food Industry/Metallurgy Industry |
High Light: | dust filter cloth,High Temperature Filter Media |
Woven Filter Cloth Polypropylene / Polyester Food Industry Filter Cloth Juice Press
Quick Detail:
1. reliable mechanical resistance, high elasticity;
2. corrosion resistance
3. low density, light weight
4. wear resistance
5. used in kinds of filter
6. PP woven filter cloth for filter press machine
7. High tensile strength
8. Abrasion proof
Description:
We produce all kinds of PP filter cloth,
1. The weave: plain,twill,double twill
2. We have the type:840A,840B,750AB,750A,750B,108C,108B,etc
3. The PP filter cloth is widly used for chemical industry,pharmacy industry,smelting,stains industry and so on.
750B,721,663,1000,1000A......
Specifications:
Model | Breaking Strength | Density | Thickness | Weight | Air Permeability | Weave |
(N/5*20cm) | (root/10cm) | (mm) | (g/m2) | L/m2.s | ||
52l | 2608/2050 | 214.8/150.8 | 0.79 | 302.7 | 216.5 | Twill |
522 | 2104/1633 | 244/173 | 0.41 | 155 | 73.44 | Plain |
534 | 2501/1894 | 193.6/100.0 | 0.99 | 368.1 | 41.2 | Plain |
4212 | 2672/1342 | 236.4/123.2 | 1.34 | 389.4 | 85.6 | Twill |
700A | 3426.6/2819.4 | 204/106 | 0.7 | 350 | 117.9 | Plain |
700B | 4648.0/2866.6 | 188/114 | 0.59 | 280 | 254.2 | Twill |
700AB | 6865.4/416.7 | 378/235 | 1.15 | 580 | 82 | Twill+Plain |
750A(840A) | 4466/2905 | 168/131 | 0.85 | 330 | 42 | Plain |
750B(840B) | 5234/3489. | 256/141 | 0.99 | 420 | 76 | Twill |
750AB(840AB) | 6718/5421 | 333.8/204.4 | 1.36 | 489.9 | 24.5 | Plain |
840-1 | 5275/3948 | 252/146 | 0.9 | 440 | 45.5 | Twill |
840-2 | 5928/4086 | 283/142 | 1 | 490 | 40.7 | Twill |
840-3 | 6282/4858 | 311/134 | 1.1 | 520 | 27.2 | Twill |
858 | 4418/3618 | 251/124 | 0.88 | 380 | 240.7 | Twill |
4218 | 8568/5427 | 456/94 | 1.32 | 660 | 38.4 | Twill |
4422 | 2643/1514 | 181/94 | 1.18 | 480 | 17.86 | Twill |
1000A | 5585.7/4089.2 | 204/102 | 0.85 | 435 | 9.83 | Plain |
1000B | 6636/1481 | 204/110 | 0.79 | 430 | 21.49 | Twill |
1500-1 | 56283701 | 251118 | 1.42 | 725 | 29.38 | Twill |
108B | 8721/4642 | 503/133 | 1.1 | 600 | 13.6 | Double Twill |
108C | 8367/4797 | 504/177 | 1.03 | 600 | 22.96 | Satin |
Material | Yarn | Polypropylene |
Weight(g/m2) | 400 | |
Tickness(mm) | 0.8 | |
Air permeability(L//m2/s) | 65 | |
Density (stick/10cm counts/10cm) | Warp | 256 |
Weft |
141 |
|
Tensile strength | Warp | ≥3100 |
Weft | ≥1980 | |
working temperature(℃) | <100 | |
Construction | Twill weave |
Notices:
Meantimes we also supply PE(Polyester ),PA(Nylon) filter cloth to fit different application.
Any other question feel free to let us know.
Applications:
Separation in solid and liquid to equip with filter press ,conveyor belts filtration Machine, Filter Leaf, Horizontal Rotating Pan Filter ,Vacuum filter ,in Chemical industry ,Fertilizer industry, Sugar making ,food and beverage ,metallurgy ,Building ,Waste water dealing ,and so on.
Main products include:
1) Nonwoven fabrics,Geo-textile Bag
2) Nonwoven Needle felts
3) Woven filter cloths
4) Air Slide Belts
5) Dust&Liquid filter bag
6) PE/PA, Stainless steel Filter Mesh Fabrics
7) Filtration Parts
8) Polyester Mesh Belt Fabric
A: Generally it is 5-10 working days if the goods are in stock. or it is 15-20 days if the goods are not in stock.It depends on the quantity.
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
A: Payment≤1000USD, 100% in advance. Payment≥1000USD, 30% T/T in advance, balance before shippment.
Q. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them.
Q:What should I do if I'm not satisfied with your product?
A:Please contact us as soon as possible and tell us where went wrong.We can only accept refund or exchange if there is any quality issue.
IF you have some interesting please contact us without any hesitate, we will reply you within 24 hours and welcome to have a visit to our factory for more further business and know each other better. We do have the keen interesting to cooperate with you near future.
Contact Person: Ms. wendy
Fax: 86-571-85236111