Place of Origin: | China |
Brand Name: | PH |
Model Number: | PH00024 |
Minimum Order Quantity: | 10 rolls |
---|---|
Price: | 10.0 usd/pc to15.0 usd/pc |
Packaging Details: | standard exprot packing |
Delivery Time: | 5 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 1 TONS / DAY |
Material: | Polyester | Weight: | 30gsm To 100gsm |
---|---|---|---|
Usage: | Emulsion Filter | Thickness: | 0.35-0.5mm |
Length: | 50mters , 100meters, 200meters ,250meters | Filtering Precision: | 1micron To 250 Micron |
Application Industry: | Manufacturing Plant, Machinery Repair Shops | Suitable Machine: | SPCC |
Application: | Emulsion Filter | ||
High Light: | 100gsm micron filter cloth,100m micron filter cloth,Emusion 3 micron filter paper |
Industrial filter paper for grinding coolant or cutting oil
Technical Data Sheet | |||||||
Liquid Filter Paper | |||||||
Type | Weight (g/m2) |
Thickness (mm) |
Air Permeability (L/m2·S) | Tensile Strength (N/5cm) |
Color | Material | |
TD | MD | ||||||
MGPT-50 | 50±3 | 0.35±0.05 | 2300-3300 | ≥18 | ≥120 | White | PET |
MGPT-60 | 60±5 | 0.45±0.05 | 1900-2900 | ≥20 | ≥140 | White | PET |
MGPT-80 | 80±5 | 0.4-0.46 | 1000-2000 | ≥35 | ≥230 | White | PET |
MGPT-N30 | 30±3 | 0.22-0.26 | 3200-4200 | ≥4 | ≥45 | White | PET |
MGPT-N40 | 40±3 | 0.25-0.29 | 3200-4200 | ≥4.5 | ≥48 | White | PET |
MGPT-N60 | 60±5 | 0.32-0.36 | 1900-2900 | ≥7 | ≥85 | White | PET |
MGPT-N80 | 80±5 | 0.44-0.48 | 1400-2400 | ≥8 | ≥130 | White | PET |
MGPT-N100 | 100±8 | 0.48-0.53 | 1200-2200 | ≥20 | ≥200 | White | PET |
MGPT-D90 | 90±5 | 0.42-0.46 | 1100-2100 | ≥40 | ≥250 | White | PET |
MGPP-10 | 10±2 | 0.1±0.02 | 7000-8000 | ≥6 | ≥8 | White | PP |
MGPP-20 | 20±2 | 0.21±0.02 | 5800-6800 | ≥17 | ≥23 | White | PP |
MGPP-22 | 22±2 | 0.21±0.02 | 5500-6500 | ≥17 | ≥23 | White | PP |
MGPP-30 | 30±3 | 0.28±0.03 | 5000-6000 | ≥20 | ≥30 | White | PP |
MGPP-40 | 40±3 | 0.35±0.03 | 4000-5000 | ≥33 | ≥43 | White | PP |
MGPP-50 | 50±3 | 0.4±0.03 | 3500-4500 | ≥53 | ≥58 | White | PP |
MGPP-S50 | 50±3 | 0.4±0.03 | 3000-4000 | ≥53 | ≥58 | White | PP |
MGPP-60 | 60±5 | 0.45±0.03 | 2800-4000 | ≥62 | ≥67 | White | PP |
MGPP-70 | 70±5 | 0.5±0.03 | 2000-3000 | ≥72 | ≥77 | White | PP |
MGPP-80 | 80±5 | 0.53±0.03 | 1200-2200 | ≥77 | ≥82 | White | PP |
MGPP-90 | 90±5 | 0.52-0.56 | 1000-2000 | ≥82 | ≥97 | White | PP |
MGP-90 | 90±5 | 0.35±0.03 | 650-950 | ≥130 | ≥160 | White | PP |
MGPP-100 | 100±7 | 0.56-0.61 | 900-1200 | ≥87 | ≥100 | White | PP |
MGPP-110 | 110±7 | 0.57-0.62 | 800-900 | ≥92 | ≥105 | White | PP |
MGSC-55 | 55±3 | 0.37±0.03 | 1900-2500 | ≥84 | ≥202 | White | PET |
MGSC-125 | 125±5 | 0.68±0.05 | 800-1400 | ≥126 | ≥430 | White | PET |
MGSC-J70 | 70±5 | 0.55±0.05 | 1600-2300 | ≥110 | ≥150 | White | PET |
MGSC-J80 | 80±5 | 0.6±0.05 | 1600-2100 | ≥190 | ≥220 | White | PET |
MGSC-J90 | 90±5 | 0.55±0.05 | 1000-1500 | ≥150 | ≥300 | White | PET |
MGT-70 | 70±4 | 0.3±0.03 | 2300-3300 | ≥60 | ≥120 | White | PET+PP |
MGT-80 | 80±4 | 0.39±0.05 | 2000-3000 | ≥70 | ≥130 | White | PET+PP |
MGT-90 | 90±5 | 0.45±0.05 | 1800-2800 | ≥80 | ≥150 | White | PET+PP |
MGT-100 | 100±5 | 0.54±0.05 | 1600-2600 | ≥90 | ≥160 | White | PET+PP |
MGT-150 | 150±8 | 0.78±0.05 | 1100-2100 | ≥120 | ≥240 | White | PET+PP |
MGT-220 | 220±10 | 0.83±0.05 | 850-950 | ≥220 | ≥480 | White | PET+PP |
MGT-D90 | 90±5 | 0.52±0.05 | 1600-2600 | ≥110 | ≥200 | White | PET+PP |
MGT-D150 | 150±8 | 0.9±0.05 | 1200-2200 | ≥218 | ≥387 | White | PET+PP |
Contact Person: Ms. wendy
Fax: 86-571-85236111