Place of Origin: | China |
Brand Name: | Philis |
Certification: | ISO |
Model Number: | micron filter cloth |
Minimum Order Quantity: | 100 meters |
---|---|
Price: | Negotiable |
Packaging Details: | standard export package |
Delivery Time: | within 10 days |
Payment Terms: | T/T |
Supply Ability: | 100000m per week |
Material: | PP, PE, PA | Color: | White |
---|---|---|---|
Micron: | 0.5-1000micron | Certificate:: | ISO9001 |
Package:: | Carton With Plastic Bag Inside | Weight:: | 200-900GSM |
High Light: | polypropylene filter cloth,micron filter cloth |
PE PP NMO Nylon PA Washable Filter Media 5 Micron for Water Treatment
Quick Detail:
Material : PE,polyester .
Micron rating : 0.5um ~800um
Good anti-abrasion
High temperature grade
Anti acid ,anti alkali, chemical resistance
High porosity ,good air permeability
Laminated compound,grads counterchange
Description:
Low temperature resistance ( 80-110 ℃)
Excellent resistant to hydrolysis, acids and alkalies.
Smooth surface, more defined pore size and good air permeability
Lower fiber release, Lower density,High mechanical characteristics
Specifications:
Material | Polypropylene / polypropylene scrim | ||||
Weight(g/m2) | 500 | 550 | 600 | 650 | |
Thickness(mm) | 2.0 | 2.2 | 2.4 | 2.6 | |
Air permeability(m3/m3/min) | 12.6 | 10.8 | 9.6 | 8.4 | |
Tensile Strength(N/5X20cm) | Warp | >960 | >1150 | >1350 | >1500 |
Weft | >1060 | >1400 | >1650 | >1800 | |
Tensile elongation(%) | Warp | <35 | <35 | <35 | <35 |
Weft | <55 | <55 | <55 | <55 | |
Working temperature(℃) | Continues | <90 | <90 | <90 | <90 |
Instant | 110 | 110 | 110 | 110 | |
Anti-acid | Excellent | Excellent | Excellent | Excellent | |
Anti-alkali | Excellent | Excellent | Excellent | Excellent | |
Anti-abrasion | Excellent | Excellent | Excellent | Excellent | |
Finishing treatment | Singeing or high temperature press |
PP Needle Felt Filterability Model: (Can be customized)
Performance Parameter |
Weight (g/sm) |
Thickness (mm ) |
Air Permeability (m3/m2/min) |
Tensile strength (N/5×20cm) |
Tensile Elongation (%) |
Operating Temp. (°C/°F) |
Max Surge Temp. (°C/°F) |
Suitable P.H. value | ||
Model | / | / | / | Warp | Weft | Warp | Weft | / | / | / |
PP-01 | 550 | 3.5 | 10 | 1000 | 1500 | 50 | 50 | 130/266 (Dry Heat) |
150/302 (Dry Heat) |
1~12 |
PP-05 | 400 | 2.5 | 20 | 500 | 1000 | 60 | 60 | 1~12 | ||
PP-10 | 400 | 2.2 | 24 | 500 | 1000 | 80 | 80 | 1~12 | ||
PP-25 | 400 | 3 | 35 | 500 | 1000 | 85 | 85 | 1~12 | ||
PP-50 | 320 | 3.5 | 100 | 500 | 600 | 100 | 80 | 1~12 | ||
PP-75 | 320 | 3.5 | 130 | 500 | 600 | 100 | 80 | 1~12 | ||
PP-100 | 350 | 3.8 | 100 | 500 | 500 | 100 | 100 | 1~12 | ||
PP-200 | 400 | 3.8 | 130 | 500 | 600 | 110 | 100 | 1~12 |
Features of PP Micron Needle Felt for Liquid Filtration:
1. Material: high-grade PP felt
2. Long working life
3. Three-dimensional filtration, indepth filtration
4. Better filtration efficiency
5. Can be customized
We can change the normal PP needle felt performance by finishing treatment such as singe, calendar, heat set, coat and etc.
Filter Materials Physical and Chemistry Performance: (Superior to PE)
Fiber | Anbrasion resistance | Weakly acid | Strongly acid | Weakly alkali | Strongly alkali | Solvent | Temperature(°C/°F) |
PP | Excellent | Excellent | Excellent | Excellent | Gerneral | Excellent | 93/199.4-104/219.2 |
Note: If you have any questions, please contact us, we will give you detailed answers!
Applications:
Galvanic industry and Chemical industryPrefiltering solvents and acids
Prefilter to extend final filter lifeFinal filter for noncritical filtrations
Liquid-solid sepration with strong acid and alkali conditions filter press
Notices:
1. Materials avaliable: polyester, polypropylene
2. construction: welded or sewn
3. collar type: steel ring or plastic ring
4. finishing treatment: singed, calendared, heat set
5. Size available: standard and custom size.
Contact Person: Ms. wendy
Fax: 86-571-85236111