Place of Origin: | China |
Brand Name: | philis |
Certification: | SGS |
Model Number: | PH0000107 |
Minimum Order Quantity: | 50PCS |
---|---|
Price: | 0.5USD TO 5USD |
Packaging Details: | standard export packing |
Supply Ability: | 100000pcs/week |
Material: | Nylon , Polyester , Polyproplene , PTFE , Stainless Screen | Sizes: | Customer OEM |
---|---|---|---|
Micron Sizes: | 1micron To 500micon | Name: | Mono Nylon Mesh Filter Bags |
High Light: | Monofilament nylon mesh filter bags,500micon nylon mesh filter bags,3.65m nylon mesh filter bags |
nylon mesh , polyester mesh , polypropylene mesh filter bag
80 mesh/ 60 mesh/50 mesh monofilament wire PP mesh net fabric filter
FDA food grade nylon mesh filter cloth bag
Our company is a professional company on producing kinds of mesh . The product applied in many industries , such as weave printing and dyeing , plate making , electron priting , chinaware , glass , flower paper printing , scutcheon , advertisement , indstrial arts, foods, chemical filtration and so on , It wins great repuations by its outstanding quality with best value .
Specifications
Fabric | Mest | Thread diameter | Mesh | Open | Fabric | Weight | |
number | count | opening | surface | thickness | |||
NO. | cm | micron | micron | % | micron | g/m2 | |
mesh/inch | |||||||
JPP10 | 10 | 25 | 300 | 700 | 49 | 576 | 195 |
JPP12 | 12 | 30 | 250 | 583 | 49 | 470 | 162 |
12 | 30 | 300 | 533 | 41 | 585 | 234 | |
JPP14 | 14 | 35 | 300 | 414 | 34 | 595 | 273 |
JPP16 | 16 | 40 | 200 | 425 | 46 | 370 | 139 |
16 | 40 | 250 | 375 | 36 | 485 | 217 | |
JPP20 | 20 | 50 | 150 | 350 | 49 | 375 | 98 |
20 | 50 | 200 | 300 | 36 | 385 | 173 | |
JPP24 | 24 | 60 | 150 | 267 | 41 | 285 | 117 |
JPP28 | 28 | 70 | 120 | 237 | 44 | 215 | 87 |
JPP30 | 30 | 76 | 120 | 213 | 41 | 225 | 94 |
JPP32 | 32 | 80 | 100 | 213 | 46 | 165 | 69 |
JPP36 | 36 | 90 | 100 | 178 | 41 | 178 | 78 |
JPP40 | 40 | 100 | 100 | 150 | 36 | 190 | 87 |
JPP43 | 43 | 110 | 80 | 152 | 43 | 135 | 60 |
JPP48 | 48 | 120 | 80 | 130 | 38 | 145 | 62 |
JPP56 | 56 | 140 | 60 | 120 | 44 | 85 | 44 |
JPP59 | 59 | 150 | 60 | 110 | 42 | 98 | 46 |
JPP64 | 64 | 160 | 60 | 100 | 37 | 105 | 50 |
JPP72 | 72 | 180 | 50 | 90 | 41 | 82 | 39 |
JPP80 | 80 | 200 | 50 | 75 | 36 | 90 | 43 |
JPP100 | 100 | 250 | 40 | 60 | 36 | 65 | 35 |
JPP120 | 120 | 305 | 40 | 43 | 25 | 70 | 42 |
Products details:
1. Material:Nylon micron monofilament filter mesh.
2. Open top for easy cleaning .
3. Without straw string.
4. Use for tea, coffee or herb spices etc filter.
5. size, shape, packing can be customized.
Samples available under freight burden by buyer, the cost refund after order is fixed
Nylon Mesh, Nylon Filter Mesh,Liquid Mesh Filtration | |
Weave Style | Plain Weave |
Martiral | 100% nylon |
Monofilament Style | Yes |
Width | 0.6-3.65m |
Mesh Count | 13-305 mesh/inch |
Thread Diameter | 500 -40 micron |
Mesh Opening | 1500-43 micron |
Thickness | 1000-80 micron |
A: Generally it is 5-10 working days if the goods are in stock. or it is 15-20 days if the goods are not in stock.It depends on the quantity.
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
A: Payment≤1000USD, 100% in advance. Payment≥1000USD, 30% T/T in advance, balance before shippment.
Q. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them.
Q:What should I do if I'm not satisfied with your product?
A:Please contact us as soon as possible and tell us where went wrong.We can only accept refund or exchange if there is any quality issue.
IF you have some interesting please contact us without any hesitate, we will reply you within 24 hours and welcome to have a visit to our factory for more further business and know each other better. We do have the keen interesting to cooperate with you near future.
Contact Person: Ms. wendy
Fax: 86-571-85236111