Place of Origin: | China |
Brand Name: | Philis |
Certification: | ISO |
Model Number: | aramid filter |
Minimum Order Quantity: | 100 meter |
---|---|
Price: | Negotiable |
Packaging Details: | standard export package |
Delivery Time: | within 10 days |
Payment Terms: | T/T |
Supply Ability: | 100000m per week |
Efficiency:: | 99.9% | Technics:: | Nowoven Needle Punched |
---|---|---|---|
Size:: | Custiomized | Type:: | Filter Felt |
Usage:: | Dust Filter | Certification:: | ISO9001:2008 |
High Light: | high temperature fabric cloth,filter cloth for filter press |
bag filter manufacturer in China aramid filter for dust collector
Quick Detail:
1. High Temperature resistant
2. Resists flexing and abrasion
3. Effect of moisture
4. Good chemical resistance
Description:
Cement kiln dust collector equipped aramid filter bag ,high temperature resistant aramid filter bag ,water repellent treatment .aramid filter bag offer one of the best total economies in a filtration system because of higher air to cloth ratios, higher temperature resistant function, and long wearing life.
Specifications:
Article Name | aramid needled felt | |
Ingredients | Fiber | 100% aramid |
Scrim | 100% aramid | |
Weight | g/m2 | 500 |
Thickness | mm | 2±2 |
Density | g/m³ | 0.24 |
Permeability | L/dm2.min | 150 |
Tensile breaking |
Warp | ≥800 |
Weft | ≥1000 | |
Elongation @200N/5cm | Warp | <5 |
Weft | <5 | |
Maximum shrink |
Temperature(°C) | 250 |
% | ≤1 | |
Service Temperature(°C) | Continuous | 200 |
Instant | 240 | |
Finishing | Singeing, calendaring |
Filter bag is the most important part in dust collector which influences the collection efficiency and working temperature. Renewal of bags creates major cost in maintaining bag house, so the lifetime of bags are the main factor affecting the cost and working condition of bag-house.
There are three types: woven fabric dust bag, non-woven fabric bag and compound filter material.
Three shapes: round type, flat type and customized type
Filtering method: inner filtering & outer filtering
round style(external filtration) |
diameter | length | applicable for |
120 | 2000 2400 2800 3200 3600 4000 4400 4800 5200 5600 6000 | pulse jet bag house | |
130 | |||
152 | |||
200 | |||
round style(internal filtration) | diameter | length | applicable for |
180 | 6000 8000 10000 12000 | section reverse flow bag house | |
250 | |||
300 | |||
flat style | diameter | length | applicable for |
800 | 2000 3000 4000 5000 6000 | reverse flow bag house | |
900 | |||
envelope style | length width thickness | applicable for | |
1500*750*25 | side insert bag house |
Below fiber performance index for your reference.
|
Operating Temperature (°C, dry) |
Abrasion Resistance |
Hydrolysis Resistance |
Alkali Resistance |
Organic Acid Resistance |
Mineral Acid Resistance |
Oxidation Resistance (15%) |
Aramid |
204/ (220) |
Good |
Good |
Good |
Fair |
Fair |
Fair |
Applications:
Contact Person: Ms. wendy
Fax: 86-571-85236111