| Place of Origin: | China | 
| Brand Name: | Philis | 
| Certification: | ISO | 
| Model Number: | aramid filter | 
| Minimum Order Quantity: | 100 meter | 
|---|---|
| Price: | Negotiable | 
| Packaging Details: | standard export package | 
| Delivery Time: | within 10 days | 
| Payment Terms: | T/T | 
| Supply Ability: | 100000m per week | 
| Technics:: | Nowoven Needle Punched | Medium Material:: | Synthetic Fiber | 
|---|---|---|---|
| Filtration Grade:: | Hepa Filter | Certification:: | ISO9001:2008 | 
| Type:: | Non-woven Filter | Material:: | 100% Aramid Felt | 
| Highlight: | high temperature fabric cloth,filter cloth for filter press | ||
Aramid Filters,Aramid Bag Filters,High Temperature Filter Bags
 
Quick Detail:
 
1. High Temperature resistant
2. Resists flexing and abrasion
3. Effect of moisture
4. Good chemical resistance
 
 
Description:
Cement kiln dust collector equipped Aramid filter bag ,high temperature resistant Aramid filter bag ,water repellent treatment .Aramid filter bag offer one of the best total economies in a filtration system because of higher air to cloth ratios, higher temperature resistant function ,and long wearing life.
 
| Nonwoven dust filter bag | Continuous Temperature | Peak Temperature | Description | Resistance to Acids | Resistance to Alkalis | Resistance to Oxidation | PH Value | 
| Polypropylene | 90°C | 100°C | PP | excellent | excellent | restricted | 1-14 | 
| Acrylic | 125°C | 140°C | AC | good | good | good | 3-11 | 
| Yadi | 150°C | 160°C | Yadi | excellent | excellent | excellent | 3-13 | 
| Polyester | 130°C | 150°C | PE | restricted | moderate | good | 4-12 | 
| Polyphenylensulfide | 190°C | 200°C | PPS | excellent | excellent | moderate | 1-14 | 
| Polyamid | 204°C | 250°C | Aramid | good | excellent | good | 3-14 | 
| Polysulfonamide | 250°C | 300°C | PSA | excellent | excellent | excellent | 3-14 | 
| Polymide | 260°C | 300°C | P84 | good | moderate | good | 3-13 | 
| Polytertrafluoroethylene | 250°C | 280°C | PTFE | excellent | excellent | excellent | 1-14 | 
| Glass fiber | 260°C | 300°C | BQ | good | good | good | 3-11 | 
Specifications:
| Article Name | Aramid needled felt | |
| Ingredients | Fiber | 100% aramid | 
| Scrim | 100% aramid | |
| Weight | g/m2 | 500 | 
| Thickness | mm | 2±2 | 
| Density | g/m³ | 0.24 | 
| Permeability | L/dm2.min | 150 | 
| Tensile breaking | Warp | ≥800 | 
| Weft | ≥1000 | |
| Elongation @200N/5cm | Warp | <5 | 
| Weft | <5 | |
| Maximum shrink | Temperature(°C) | 250 | 
| % | ≤1 | |
| Service Temperature(°C) | Continuous | 200 | 
| Instant | 240 | |
| Finishing | Singeing, calendaring | |
 
 
Applications:
Aramid filter bag for higher temperature dust filtration ,widely applied in Asphalt mixing plant, cement Kiln smoke dust filtration in cement plant ,steel melting furnace smoke filtration and so on .
Aramid filter bag offer one of the best total economies in a filtration system because of higher air to cloth ratios, higher temperature capability, and a long working life.
Sample lead time:1~7 days, Free sample,
We do quotation within 2 days and welcome your any inquiry at any time.
A: Welcome any OEM requirements.
B: We offer instruction for customers to the usage of our product.
C: We offer goods return and goods exchange for reasonable situation.
D: We've got experts ready to solve some professional questions.
E: Professional shipping service if necessary.
F: We can produce products according to customer's request.



Contact Person: Ms. wendy
Fax: 86-571-85236111